Free
Essentials to try Salesmaster for your business.
Free
- 30 transactions / month
- Up to 250 products
- Up to 100 customers
- 100 stock updates / month
- Owner only (no staff)
- Core POS features
Solo Pro
For single owners running the business alone.
$4.90/ mo
- 3,000 transactions / month
- Up to 1,000 products
- Up to 5,000 customers
- 750 stock updates / month
- Owner only (no staff)
- All standard configuration limits
- Priority support
Most Popular
Bronze Pro
For small teams with up to 1 staff.
$6.90/ mo
- 5,000 transactions / month
- Up to 2,000 products
- Up to 10,000 customers
- 1,250 stock updates / month
- 1 staff account
- All standard configuration limits
- Priority support
Silver Pro
For growing teams with up to 2 staff.
$9.90/ mo
- 8,000 transactions / month
- Up to 3,000 products
- Up to 20,000 customers
- 2,000 stock updates / month
- 2 staff accounts
- All standard configuration limits
- Priority support
Full feature comparison
| Feature | Free | Solo Pro | Bronze Pro | Silver Pro |
|---|---|---|---|---|
| Transactions & sales | ||||
| Monthly transactions | 30 | 3,000 | 5,000 | 8,000 |
| Monthly sale shifts | 250 | 250 | 250 | 250 |
| Inventory | ||||
| Products (all-time) | 250 | 1,000 | 2,000 | 3,000 |
| Monthly stock updates | 100 | 750 | 1,250 | 2,000 |
| Suppliers | 500 | 500 | 500 | 500 |
| Product categories | 100 | 100 | 100 | 100 |
| Customers | ||||
| Customers | 100 | 5,000 | 10,000 | 20,000 |
| Team & staff | ||||
| Staff accounts | 1 | 2 | ||
| Configuration | ||||
| Payment methods | 50 | 50 | 50 | 50 |
| Tax rules | 200 | 200 | 200 | 200 |
| Discount rules | 200 | 200 | 200 | 200 |
| Extra fees / surcharges | 200 | 200 | 200 | 200 |
| Transaction categories | 50 | 50 | 50 | 50 |
| Core & support | ||||
| Offline mode | ||||
| Cloud backup | ||||
| Priority support | ||||
Pricing FAQ
Yes. You can upgrade or downgrade at any time, and your billing will be adjusted automatically.
